Most Recent Bennettsville Homes For Sale
| View All Bennettsville Homes For Sale | ||
|
318 Hodge Ave, Bennettsville, SC 29512 | $39,900 3 beds, 1 bath |
|
116 Townsend St, Bennettsville, SC 29512 | $78,000 3 beds, 2 baths |
|
Property, Bennettsville, SC 29512 | $30,000 |
Real Estate Resources |
Bennettsville Apartments
There are 6 apartments found in and near the Bennettsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings