Most Recent Bennettsville Homes For Sale
| View All Bennettsville Homes For Sale | ||
|
1762 Willamette Rd, Bennettsville, SC 29512 | $54,900 2 beds 1 bath |
|
Academy Road Damon Cir, Bennettsville, SC 29512 | $15,000 |
|
2039 Seaboard Rd, Bennettsville, SC 29512 | $28,900 3 beds 1 bath |
Real Estate Resources |
Bennettsville Apartments
There are 14 apartments found in and near the Bennettsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings